Below are December’s new, updated, and verified maps; lit building lists, and data center lists. For a complete look at FiberLocator’s latest dataset, please visit Current Data.
Updated/Verified Maps
Company Name | Map Type |
American Dark Fiber, LLC | Metro |
Ascenty | Metro |
Aureon Technology | Metro |
City of Pasadena, CA | Metro |
Dial Communications | Metro |
Direct Communications | Metro |
Dobson Fiber | Metro |
DubLINK | Metro |
Easy Fibre | Metro |
Fatbeam | Metro |
Kent Fiber Optic Systems | Metro |
Light Link Networks | Metro |
Lightpath | Metro |
Marysville, OH | Metro |
MDTC – Rural Access Network | Metro |
Metro Marine Fiber Networks | Metro |
OPTK/NebraskaLink | Metro |
PennREN KINBER | Metro |
Pilot Fiber | Metro |
City of Renton, WA | Metro |
Resurgence Infrastructure Group | Metro, Long Haul |
Southern Telecom | Metro, Long Haul |
TelNet WorldWide | Metro |
Vermont Center for GIS | Metro |
Zito Media | Metro |
Updated/Verified Lit Buildings
Ascenty | Pilot Fiber |
Aureon Technology | Resurgence IG |
C Spire | Segra |
City of Pasadena, CA | Southern Telecom |
MDTC – Rural Access Network | TelNet |
MetroNet | Zito Media |
OPTK/NebraskaLink | |
Updated/Verified Data Center Lists
Ascenty | Liberty Center One |
CoreSite | Managed Way |
CyberLynk Network | QTS Data Centers |
GoRACK | Resurgence IG |
Immedion | Steadfast Networks |
INAP |
Add Your Data to FiberLocator
Do you want to see your data in FiberLocator? We do too!
Your fiber maps updates and lit building data is so vital for FiberLocator in its continued progression as the reliable source everyone depends on. If you are a telecom carrier, we’d love to add your data to FiberLocator. Contact us at support@fiberlocator.com for more information on how to submit or update your data so our members can find your information in FiberLocator.
Members, if you have a few moments, we would love to hear from you! Let us know if there is any data that you’d like to see within the platform. Please take a few minutes to provide feedback so we can continuously improve our product. This helps us to know where to focus our efforts provide the best experience possible.